| Engine |
| Type | 998cc, liquid-cooled, 16-valve, DOHC, inline four-cylinder |
| Bore x Stroke | 77 x 53.6mm |
| Compression Ratio | 12.7:1 |
| Carburetion | Fuel Injection with YCC-T and YCC-I |
| Ignition | TCI |
| Transmission | 6-speed w/multi-plate slipper clutch |
| Final Drive | #530 O-ring chain |
| Chassis |
| Suspension (Front) | 43mm inverted telescopic fork w/adjustable preload, compression damping, rebound damping; 4.7" travel |
| Suspension (Rear) | Single shock w/piggyback reservoir; adjustable for hi-/lo-speed compression damping, rebound damping, spring preload |
| Brakes (Front) | Dual 310mm discs; radial-mount forged 6-piston calipers |
| Brakes (Rear) | 220mm disc w/single-piston caliper |
| Tires (Front) | 120/70-ZR17 |
| Tires (Rear) | 190/50-ZR17 |
| Chassis Measurement |
| Length | 81.1" |
| Width | 28.3" |
| Height | 43.7" |
| Seat Height | 32.9” |
| Wheelbase | 55.7” |
| Rake | (Caster Angle) 24.0° |
| Trail | 4.0” |
| Fuel Capacity | 4.75 gal. |
| Dry Weight | 381 lbs. |
| Others |
| Primary Reduction Ratio | 65/43 (1.512) |
| Secondary Reduction Ratio | 45/17 (2.647) |
| Gear Ratio - 1st Gear | 38/15 (2.533) |
| Gear Ratio - 2nd Gear | 33/16 (2.063) |
| Gear Ratio - 3rd Gear | 37/21 (1.762) |
| Gear Ratio - 4th Gear | 35/23 (1.522) |
| Gear Ratio - 5th Gear | 30/22 (1.364) |
| Gear Ratio - 6th Gear | 33/26 (1.269) |
| Warranty | 1 Year (Limited Factory Warranty) |